Use of Information
Any redistribution of MFA content, including by framing, data siphoning, or similar means, is expressly prohibited without the prior written consent of Mark Farrah Associates. Any reference to the material must be properly attributed to MFA and any other data provider attributed on these pages.
The materials on this site are protected by copyright and no part of such materials may be modified, reproduced, stored in a retrieval system, transmitted (in any form or by any means), copied, distributed, used for creating derivative works or used in any other way for commercial or public purposes without 's prior written consent.
Data is provided for information purposes only, and is not intended for trading purposes. MFA shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.
TICKER DATA
<< Back One Page
Health Mgt. Associates - HMA
Closing Price Data
| Date | Price |
| 9/7/2010 | $6.77 |
| 9/3/2010 | $6.89 |
| 9/2/2010 | $6.81 |
| 9/1/2010 | $6.56 |
| 8/31/2010 | $6.25 |
| 8/30/2010 | $6.23 |
| 8/27/2010 | $6.43 |
| 8/26/2010 | $6.26 |
| 8/25/2010 | $6.66 |
| 8/24/2010 | $6.42 |
| 8/24/2010 | $6.56 |
| 8/20/2010 | $6.70 |
| 8/19/2010 | $6.50 |
| 8/18/2010 | $6.73 |
| 8/17/2010 | $6.76 |
| 8/16/2010 | $6.59 |
| 8/13/2010 | $6.65 |
| 8/12/2010 | $6.76 |
| 8/11/2010 | $6.77 |
| 8/10/2010 | $7.17 |
| 8/9/2010 | $7.29 |
| 8/6/2010 | $7.17 |
| 8/5/2010 | $7.20 |
| 8/4/2010 | $7.26 |
| 8/3/2010 | $6.95 |
| 8/2/2010 | $7.05 |
| 7/30/2010 | $7.16 |
| 7/29/2010 | $6.90 |
| 7/28/2010 | $7.00 |
| 7/21/2010 | $6.67 |
| 7/20/2010 | $7.04 |
| 7/19/2010 | $7.13 |
| 7/16/2010 | $7.22 |
| 7/15/2010 | $7.49 |
| 7/14/2010 | $7.57 |
| 7/13/2010 | $7.48 |
| 7/12/2010 | $7.36 |
| 7/9/2010 | $7.55 |
| 7/8/2010 | $7.65 |
| 7/7/2010 | $7.51 |
| 7/6/2010 | $7.35 |
| 7/2/2010 | $7.32 |
| 7/1/2010 | $7.57 |
| 6/30/2010 | $7.77 |
| 6/29/2010 | $7.85 |
| 6/28/2010 | $8.04 |
| 6/25/2010 | $8.23 |
| 6/24/2010 | $8.18 |
| 6/23/2010 | $8.08 |
| 6/22/2010 | $8.00 |
| 6/21/2010 | $8.16 |
| 6/18/2010 | $8.50 |
| 6/15/2010 | $9.04 |
| 6/14/2010 | $8.78 |
| 6/9/2010 | $8.42 |
| 6/8/2010 | $8.37 |
| 6/7/2010 | $8.51 |
| 6/4/2010 | $8.78 |
| 6/3/2010 | $9.27 |
| 6/2/2010 | $8.98 |
| 6/1/2010 | $8.65 |
| 5/28/2010 | $9.30 |
| 5/27/2010 | $9.26 |
| 5/26/2010 | $8.70 |
| 5/25/2010 | $8.58 |
| 5/24/2010 | $8.81 |
| 5/21/2010 | $9.08 |
| 5/20/2010 | $8.85 |
| 5/19/2010 | $9.19 |
| 5/18/2010 | $9.16 |
| 5/17/2010 | $9.30 |
| 5/14/2010 | $9.25 |
| 5/12/2010 | $9.48 |
| 5/11/2010 | $9.23 |
| 5/10/2010 | $9.21 |
| 5/7/2010 | $8.56 |
| 5/6/2010 | $8.80 |
| 5/5/2010 | $9.09 |
| 5/3/2010 | $9.41 |
| 4/30/2010 | $9.32 |
| 4/21/2010 | $8.41 |
| 4/20/2010 | $8.65 |
| 4/19/2010 | $8.29 |
| 4/16/2010 | $8.26 |
| 4/15/2010 | $8.35 |
| 4/14/2010 | $8.35 |
| 4/13/2010 | $8.52 |
| 4/12/2010 | $8.69 |
| 4/9/2010 | $8.62 |
| 4/8/2010 | $8.82 |
| 4/7/2010 | $8.58 |
| 4/6/2010 | $8.84 |
| 4/5/2010 | $8.82 |
| 4/1/2010 | $8.69 |
| 3/31/2010 | $8.60 |
| 3/30/2010 | $8.67 |
| 3/29/2010 | $8.81 |
| 3/26/2010 | $8.68 |
| 3/25/2010 | $8.63 |
| 3/24/2010 | $8.76 |
| 3/23/2010 | $9.05 |
| 3/22/2010 | $9.05 |
| 3/19/2010 | $8.13 |
| 3/18/2010 | $8.10 |
| 3/17/2010 | $8.00 |
| 3/16/2010 | $8.17 |
| 3/15/2010 | $8.00 |
| 3/12/2010 | $7.69 |
| 3/11/2010 | $7.60 |
| 3/10/2010 | $7.67 |
| 3/9/2010 | $7.65 |
| 3/8/2010 | $7.80 |
| 3/5/2010 | $7.84 |
| 3/4/2010 | $7.83 |
| 3/3/2010 | $7.70 |
| 3/2/2010 | $7.73 |
| 3/1/2010 | $7.54 |
| 2/26/2010 | $7.29 |
| 2/25/2010 | $7.15 |
| 2/24/2010 | $7.16 |
| 2/23/2010 | $7.33 |
| 2/22/2010 | $7.56 |
| 2/19/2010 | $7.65 |
| 2/18/2010 | $7.56 |
| 2/17/2010 | $7.38 |
| 2/16/2010 | $7.35 |
| 2/12/2010 | $7.21 |
| 2/11/2010 | $7.00 |
| 2/10/2010 | $6.81 |
| 2/9/2010 | $6.89 |
| 2/8/2010 | $6.64 |
| 2/5/2010 | $6.60 |
| 2/4/2010 | $6.83 |
| 2/3/2010 | $7.05 |
| 2/2/2010 | $7.19 |
| 2/1/2010 | $6.76 |
| 1/29/2010 | $6.64 |
| 1/28/2010 | $6.61 |
| 1/27/2010 | $6.90 |
| 1/26/2010 | $7.06 |
| 1/25/2010 | $6.79 |
| 1/22/2010 | $6.77 |
| 1/21/2010 | $6.93 |
| 1/20/2010 | $7.24 |
| 1/19/2010 | $7.48 |
| 1/15/2010 | $7.66 |
| 1/14/2010 | $7.95 |
| 1/13/2010 | $7.98 |
| 1/12/2010 | $7.51 |
| 1/11/2010 | $7.69 |
| 1/8/2010 | $7.81 |
| 1/7/2010 | $7.46 |
| 1/6/2010 | $7.26 |
| 1/5/2010 | $7.40 |
| 1/4/2010 | $7.44 |
| 12/31/2009 | $7.27 |
| 12/30/2009 | $7.30 |
| 12/29/2009 | $7.35 |
| 12/28/2009 | $7.53 |
| 12/24/2009 | $7.68 |
| 12/23/2009 | $7.74 |
| 12/22/2009 | $7.52 |
| 12/21/2009 | $7.28 |
| 12/18/2009 | $7.02 |
| 12/17/2009 | $7.05 |
| 12/16/2009 | $7.14 |
| 12/15/2009 | $7.07 |
| 12/14/2009 | $6.80 |
| 12/11/2009 | $6.64 |
| 12/10/2009 | $6.60 |
| 12/9/2009 | $6.40 |
| 12/8/2009 | $6.55 |
| 12/7/2009 | $6.67 |
| 12/4/2009 | $6.57 |
| 12/3/2009 | $6.37 |
| 12/2/2009 | $6.22 |
| 12/1/2009 | $6.32 |
| 11/30/2009 | $6.13 |
| 11/27/2009 | $6.30 |
| 11/25/2009 | $6.28 |
| 11/24/2009 | $6.28 |
| 11/23/2009 | $6.30 |
| 11/20/2009 | $6.31 |
| 11/19/2009 | $6.30 |
| 11/18/2009 | $6.45 |
| 11/17/2009 | $6.70 |
| 11/16/2009 | $6.89 |
| 11/13/2009 | $6.75 |
| 11/12/2009 | $6.73 |
| 11/11/2009 | $6.76 |
| 11/10/2009 | $6.43 |
| 11/9/2009 | $6.04 |
| 11/6/2009 | $6.03 |
| 11/5/2009 | $6.14 |
| 11/4/2009 | $6.13 |
| 11/3/2009 | $6.41 |
| 11/2/2009 | $6.18 |
| 10/30/2009 | $6.10 |
| 10/29/2009 | $6.66 |
| 10/28/2009 | $6.15 |
| 10/27/2009 | $6.82 |
| 10/26/2009 | $7.48 |
| 10/23/2009 | $7.45 |
| 10/22/2009 | $7.61 |
| 10/21/2009 | $7.57 |
| 10/20/2009 | $7.68 |
| 10/19/2009 | $7.87 |
| 10/16/2009 | $7.99 |
| 10/15/2009 | $8.21 |
| 10/14/2009 | $8.33 |
| 10/13/2009 | $8.17 |
| 10/12/2009 | $8.29 |
| 10/9/2009 | $8.43 |
| 10/8/2009 | $8.11 |
| 10/7/2009 | $7.76 |
| 10/6/2009 | $7.50 |
| 10/5/2009 | $7.67 |
| 10/2/2009 | $7.08 |
| 10/1/2009 | $7.11 |
| 9/30/2009 | $7.49 |
| 9/29/2009 | $7.49 |
| 9/28/2009 | $7.47 |
| 9/25/2009 | $7.14 |
| 9/24/2009 | $7.11 |
| 9/23/2009 | $7.34 |
| 9/22/2009 | $7.72 |
| 9/21/2009 | $7.73 |
| 9/18/2009 | $7.80 |
| 9/17/2009 | $7.90 |
| 9/16/2009 | $8.17 |
| 9/15/2009 | $7.96 |
| 9/14/2009 | $7.93 |
| 9/11/2009 | $7.49 |
| 9/10/2009 | $7.47 |
| 9/9/2009 | $7.06 |
| 9/8/2009 | $6.75 |
| 9/4/2009 | $6.58 |
| 9/3/2009 | $6.35 |
| 9/2/2009 | $6.30 |
| 9/1/2009 | $6.42 |
| 8/31/2009 | $6.91 |
| 8/28/2009 | $6.98 |
| 8/27/2009 | $7.02 |
| 8/26/2009 | $6.73 |
| 8/25/2009 | $6.90 |
| 8/24/2009 | $6.90 |
| 8/21/2009 | $6.68 |
| 8/20/2009 | $6.71 |
| 8/19/2009 | $6.63 |
| 8/18/2009 | $6.72 |
| 8/17/2009 | $6.64 |
| 8/14/2009 | $6.52 |
| 8/13/2009 | $6.80 |
| 8/12/2009 | $6.50 |
| 8/11/2009 | $6.37 |
| 8/10/2009 | $6.38 |
| 8/7/2009 | $6.35 |
| 8/6/2009 | $6.39 |
| 8/5/2009 | $6.66 |
| 8/4/2009 | $6.79 |
| 8/3/2009 | $6.73 |
| 7/31/2009 | $6.03 |
| 7/30/2009 | $6.20 |
| 7/29/2009 | $6.15 |
| 7/28/2009 | $5.80 |
| 7/27/2009 | $5.51 |
| 7/24/2009 | $5.39 |
| 7/23/2009 | $5.14 |
| 7/22/2009 | $5.11 |
| 7/21/2009 | $5.28 |
| 7/20/2009 | $5.29 |
| 7/17/2009 | $5.12 |
| 7/16/2009 | $5.26 |
| 7/14/2009 | $5.00 |
| 7/13/2009 | $4.80 |
| 7/10/2009 | $5.02 |
| 7/9/2009 | $5.02 |
| 7/8/2009 | $5.15 |
| 7/7/2009 | $5.11 |
| 7/6/2009 | $4.87 |
| 7/2/2009 | $4.96 |
| 7/1/2009 | $5.08 |
| 6/30/2009 | $4.94 |
| 6/29/2009 | $5.06 |
| 6/26/2009 | $4.82 |
| 6/25/2009 | $4.88 |
| 6/24/2009 | $4.68 |
| 6/23/2009 | $4.35 |
| 6/22/2009 | $4.38 |
| 6/19/2009 | $4.77 |
| 6/18/2009 | $4.99 |
| 6/17/2009 | $4.70 |
| 6/16/2009 | $4.78 |
| 6/15/2009 | $5.07 |
| 6/12/2009 | $5.14 |
| 6/10/2009 | $5.30 |
| 6/9/2009 | $5.48 |
| 6/8/2009 | $5.40 |
| 6/5/2009 | $5.42 |
| 6/4/2009 | $5.51 |
| 6/3/2009 | $5.58 |
| 6/2/2009 | $5.88 |
| 6/1/2009 | $6.04 |
| 5/29/2009 | $5.81 |
| 5/28/2009 | $5.53 |
| 5/27/2009 | $5.45 |
| 5/26/2009 | $5.52 |
| 5/22/2009 | $5.37 |
| 5/21/2009 | $5.49 |
| 5/20/2009 | $5.26 |
| 5/19/2009 | $5.05 |
| 5/15/2009 | $4.59 |
| 5/14/2009 | $4.82 |
| 5/13/2009 | $4.70 |
| 5/12/2009 | $5.04 |
| 5/11/2009 | $5.19 |
| 5/8/2009 | $4.99 |
| 5/7/2009 | $5.00 |
| 5/6/2009 | $5.17 |
| 5/5/2009 | $5.01 |
| 5/4/2009 | $4.73 |
| 5/1/2009 | $4.68 |
| 4/30/2009 | $4.67 |
| 4/29/2009 | $4.51 |
| 4/28/2009 | $4.40 |
| 4/27/2009 | $4.05 |
| 4/23/2009 | $3.34 |
| 4/22/2009 | $3.54 |
| 4/21/2009 | $3.52 |
| 4/20/2009 | $3.39 |
| 4/17/2009 | $3.96 |
| 4/16/2009 | $3.56 |
| 4/15/2009 | $3.30 |
| 4/14/2009 | $3.28 |
| 4/13/2009 | $3.07 |
| 4/9/2009 | $2.85 |
| 4/8/2009 | $2.69 |
| 4/7/2009 | $2.46 |
| 4/6/2009 | $2.61 |
| 4/3/2009 | $2.67 |
| 4/2/2009 | $2.68 |
| 4/1/2009 | $2.50 |
| 3/31/2009 | $2.58 |
| 3/30/2009 | $2.42 |
| 3/27/2009 | $2.58 |
| 3/26/2009 | $2.75 |
| 3/25/2009 | $2.34 |
| 3/24/2009 | $2.37 |
| 3/23/2009 | $2.33 |
| 3/20/2009 | $2.38 |
| 3/19/2009 | $2.19 |
| 3/18/2009 | $1.92 |
| 3/17/2009 | $1.97 |
| 3/16/2009 | $1.91 |
| 3/13/2009 | $2.05 |
| 3/12/2009 | $1.98 |
| 3/11/2009 | $1.88 |
| 3/10/2009 | $1.71 |
| 3/9/2009 | $1.74 |
| 3/6/2009 | $1.86 |
| 3/5/2009 | $1.93 |
| 3/4/2009 | $2.09 |
| 3/3/2009 | $2.00 |
| 3/2/2009 | $1.86 |
| 2/27/2009 | $2.15 |
| 2/26/2009 | $2.25 |
| 2/25/2009 | $2.00 |
| 2/24/2009 | $2.00 |
| 2/23/2009 | $1.65 |
| 2/20/2009 | $1.66 |
| 2/19/2009 | $1.65 |
| 2/18/2009 | $1.70 |
| 2/17/2009 | $1.76 |
| 2/13/2009 | $1.85 |
| 2/12/2009 | $1.81 |
| 2/11/2009 | $1.80 |
| 2/10/2009 | $1.82 |
| 2/9/2009 | $1.98 |
| 2/6/2009 | $1.98 |
| 2/5/2009 | $1.66 |
| 2/4/2009 | $1.63 |
| 2/3/2009 | $1.68 |
| 2/2/2009 | $1.65 |
| 1/30/2009 | $1.59 |
| 1/29/2009 | $1.63 |
| 1/28/2009 | $1.84 |
| 1/27/2009 | $1.75 |
| 1/26/2009 | $1.71 |
| 1/23/2009 | $1.62 |
| 1/22/2009 | $1.60 |
| 1/21/2009 | $1.67 |
| 1/20/2009 | $1.53 |
| 1/16/2009 | $1.68 |
| 1/15/2009 | $1.63 |
| 1/14/2009 | $1.69 |
| 1/13/2009 | $1.85 |
| 1/12/2009 | $1.84 |
| 1/9/2009 | $2.08 |
| 1/8/2009 | $2.15 |
| 1/7/2009 | $2.09 |
| 1/5/2009 | $2.14 |
| 1/2/2009 | $2.07 |
| 12/31/2008 | $1.79 |
| 12/30/2008 | $1.73 |
| 12/29/2008 | $1.55 |
| 12/26/2008 | $1.66 |
| 12/24/2008 | $1.54 |
| 12/23/2008 | $1.53 |
| 12/22/2008 | $1.63 |
| 12/19/2008 | $1.80 |
| 12/18/2008 | $1.96 |
| 12/17/2008 | $1.87 |
| 12/16/2008 | $1.65 |
| 12/15/2008 | $1.49 |
| 12/12/2008 | $1.72 |
| 12/11/2008 | $1.84 |
| 12/10/2008 | $1.92 |
| 12/9/2008 | $1.78 |
| 12/8/2008 | $1.91 |
| 12/5/2008 | $1.67 |
| 12/4/2008 | $1.53 |
| 12/3/2008 | $1.50 |
| 12/2/2008 | $1.27 |
| 12/1/2008 | $1.19 |
| 11/28/2008 | $1.46 |
| 11/26/2008 | $1.27 |
| 11/25/2008 | $1.30 |
| 11/24/2008 | $0.95 |
| 11/21/2008 | $1.05 |
| 11/20/2008 | $1.09 |
| 11/19/2008 | $1.43 |
| 11/18/2008 | $1.85 |
| 11/17/2008 | $1.82 |
| 11/14/2008 | $1.80 |
| 11/13/2008 | $1.98 |
| 11/12/2008 | $1.79 |
| 11/11/2008 | $1.94 |
| 11/10/2008 | $2.02 |
| 11/7/2008 | $2.13 |
| 11/6/2008 | $2.28 |
| 11/5/2008 | $2.29 |
| 11/4/2008 | $2.29 |
| 11/3/2008 | $2.32 |
| 10/31/2008 | $2.10 |
| 10/30/2008 | $2.21 |
| 10/29/2008 | $2.13 |
| 10/28/2008 | $1.80 |
| 10/27/2008 | $2.00 |
| 10/24/2008 | $2.12 |
| 10/23/2008 | $2.12 |
| 10/22/2008 | $2.48 |
| 10/21/2008 | $2.54 |
| 10/20/2008 | $2.43 |
| 10/17/2008 | $2.21 |
| 10/16/2008 | $2.29 |
| 10/15/2008 | $2.63 |
| 10/14/2008 | $2.68 |
| 10/13/2008 | $2.60 |
| 10/10/2008 | $2.67 |
| 10/9/2008 | $2.10 |
| 10/8/2008 | $2.79 |
| 10/7/2008 | $3.05 |
| 10/6/2008 | $3.33 |
| 10/3/2008 | $3.45 |
| 10/2/2008 | $3.81 |
| 10/1/2008 | $3.97 |
| 9/30/2008 | $4.16 |
| 9/29/2008 | $4.09 |
| 9/26/2008 | $4.40 |
| 9/25/2008 | $4.38 |
| 9/24/2008 | $4.46 |
| 9/23/2008 | $4.35 |
| 9/22/2008 | $4.55 |
| 9/19/2008 | $4.50 |
| 9/18/2008 | $4.39 |
| 9/17/2008 | $4.38 |
| 9/16/2008 | $4.76 |
| 9/15/2008 | $4.75 |
| 9/12/2008 | $5.51 |
| 9/11/2008 | $5.49 |
| 9/10/2008 | $5.33 |
| 9/9/2008 | $5.66 |
| 9/8/2008 | $5.92 |
| 9/5/2008 | $5.76 |
| 9/4/2008 | $5.65 |
| 9/3/2008 | $5.76 |
| 9/2/2008 | $5.87 |
| 8/29/2008 | $5.81 |
| 8/28/2008 | $5.91 |
| 8/27/2008 | $5.86 |
| 8/26/2008 | $5.73 |
| 8/25/2008 | $5.75 |
| 8/22/2008 | $5.95 |
| 8/21/2008 | $5.80 |
| 8/20/2008 | $5.83 |
| 8/19/2008 | $5.90 |
| 8/18/2008 | $5.69 |
| 8/15/2008 | $5.97 |
| 8/14/2008 | $5.77 |
| 8/13/2008 | $5.86 |
| 8/12/2008 | $5.63 |
| 8/11/2008 | $5.86 |
| 8/8/2008 | $5.50 |
| 8/7/2008 | $5.54 |
| 8/6/2008 | $5.21 |
| 8/5/2008 | $5.51 |
| 8/4/2008 | $6.51 |
| 8/1/2008 | $6.18 |
| 7/31/2008 | $6.15 |
| 7/30/2008 | $6.11 |
| 7/29/2008 | $6.06 |
| 7/28/2008 | $6.15 |
| 7/25/2008 | $6.26 |
| 7/24/2008 | $6.15 |
| 7/23/2008 | $6.48 |
| 7/22/2008 | $6.46 |
| 7/21/2008 | $6.09 |
| 7/18/2008 | $6.15 |
| 7/17/2008 | $6.06 |
| 7/16/2008 | $5.92 |
| 7/15/2008 | $5.95 |
| 7/14/2008 | $6.01 |
| 7/11/2008 | $6.11 |
| 7/10/2008 | $6.01 |
| 7/9/2008 | $5.96 |
| 7/8/2008 | $5.95 |
| 7/7/2008 | $6.06 |
| 7/3/2008 | $6.29 |
| 7/2/2008 | $6.26 |
| 7/1/2008 | $6.39 |
| 6/30/2008 | $6.51 |
| 6/27/2008 | $6.62 |
| 6/26/2008 | $6.44 |
| 6/25/2008 | $6.56 |
| 6/24/2008 | $6.51 |
| 6/23/2008 | $6.45 |
| 6/20/2008 | $6.54 |
| 6/19/2008 | $6.70 |
| 6/18/2008 | $6.60 |
| 6/17/2008 | $6.58 |
| 6/16/2008 | $6.65 |
| 6/13/2008 | $6.76 |
| 6/12/2008 | $6.90 |
| 6/11/2008 | $6.57 |
| 6/10/2008 | $7.19 |
| 6/9/2008 | $7.46 |
| 6/6/2008 | $7.70 |
| 6/5/2008 | $7.96 |
| 6/4/2008 | $7.96 |
| 6/3/2008 | $7.87 |
| 6/2/2008 | $7.76 |
| 5/30/2008 | $7.76 |
| 5/29/2008 | $7.79 |
| 5/28/2008 | $7.60 |
| 5/27/2008 | $7.38 |
| 5/23/2008 | $7.58 |
| 5/22/2008 | $7.57 |
| 5/21/2008 | $7.62 |
| 5/20/2008 | $7.55 |
| 5/19/2008 | $7.49 |
| 5/16/2008 | $7.52 |
| 5/15/2008 | $7.35 |
| 5/14/2008 | $7.20 |
| 5/13/2008 | $7.22 |
| 5/12/2008 | $7.42 |
| 5/9/2008 | $7.25 |
| 5/8/2008 | $6.99 |
| 5/7/2008 | $7.11 |
| 5/6/2008 | $7.30 |
| 5/5/2008 | $7.27 |
| 5/2/2008 | $7.24 |
| 5/1/2008 | $7.25 |
| 4/30/2008 | $7.13 |
| 4/29/2008 | $7.33 |
| 4/28/2008 | $7.48 |
| 4/25/2008 | $7.15 |
| 4/24/2008 | $6.46 |
| 4/23/2008 | $6.40 |
| 4/22/2008 | $5.88 |
| 4/18/2008 | $5.90 |
| 4/17/2008 | $5.95 |
| 4/16/2008 | $5.89 |
| 4/15/2008 | $5.81 |
| 4/14/2008 | $5.60 |
| 4/11/2008 | $5.66 |
| 4/10/2008 | $5.88 |
| 4/9/2008 | $5.96 |
| 4/8/2008 | $5.89 |
| 4/7/2008 | $5.81 |
| 4/4/2008 | $5.76 |
| 4/3/2008 | $5.87 |
| 4/2/2008 | $5.76 |
| 4/1/2008 | $5.85 |
| 3/31/2008 | $5.29 |
| 3/28/2008 | $5.35 |
| 3/27/2008 | $5.37 |
| 3/26/2008 | $5.25 |
| 3/25/2008 | $5.16 |
| 3/24/2008 | $5.11 |
| 3/20/2008 | $5.14 |
| 3/19/2008 | $5.19 |
| 3/18/2008 | $5.39 |
| 3/17/2008 | $4.95 |
| 3/14/2008 | $5.30 |
| 3/13/2008 | $5.34 |
| 3/12/2008 | $5.40 |
| 3/11/2008 | $5.27 |
| 3/10/2008 | $5.32 |
| 3/7/2008 | $5.33 |
| 3/6/2008 | $5.34 |
| 3/5/2008 | $5.53 |
| 3/4/2008 | $5.47 |
| 3/3/2008 | $5.45 |
| 2/29/2008 | $5.35 |
| 2/28/2008 | $5.65 |
| 2/27/2008 | $5.75 |
| 2/26/2008 | $5.84 |
| 2/22/2008 | $5.90 |
| 2/21/2008 | $5.86 |
| 2/20/2008 | $5.65 |
| 2/19/2008 | $5.66 |
| 2/15/2008 | $5.88 |
| 2/14/2008 | $5.77 |
| 2/13/2008 | $5.87 |
| 2/12/2008 | $5.64 |
| 2/11/2008 | $5.55 |
| 2/8/2008 | $5.63 |
| 2/7/2008 | $5.75 |
| 2/6/2008 | $5.60 |
| 2/5/2008 | $5.78 |
| 2/4/2008 | $5.60 |
| 2/1/2008 | $5.53 |
| 1/31/2008 | $5.40 |
| 1/30/2008 | $5.30 |
| 1/28/2008 | $4.97 |
| 1/25/2008 | $4.84 |
| 1/24/2008 | $4.89 |
| 1/23/2008 | $4.85 |
| 1/22/2008 | $5.04 |
| 1/18/2008 | $5.16 |
| 1/17/2008 | $5.35 |
| 1/16/2008 | $5.48 |
| 1/15/2008 | $5.44 |
| 1/14/2008 | $5.35 |
| 1/11/2008 | $5.26 |
| 1/10/2008 | $5.46 |
| 1/9/2008 | $5.50 |
| 1/8/2008 | $5.69 |
| 1/7/2008 | $5.90 |
| 1/6/2008 | $2.25 |
| 1/4/2008 | $5.48 |
| 1/3/2008 | $5.55 |
| 1/2/2008 | $5.80 |
| 12/31/2007 | $5.98 |
| 12/28/2007 | $5.86 |
| 12/27/2007 | $5.96 |
| 12/26/2007 | $6.14 |
| 12/24/2007 | $6.10 |
| 12/20/2007 | $5.98 |
| 12/19/2007 | $5.80 |
| 12/18/2007 | $5.83 |
| 12/17/2007 | $5.81 |
| 12/14/2007 | $5.92 |
| 12/13/2007 | $5.90 |
| 12/12/2007 | $6.00 |
| 12/11/2007 | $5.98 |
| 12/10/2007 | $6.15 |
| 12/7/2007 | $6.18 |
| 12/6/2007 | $6.18 |
| 12/5/2007 | $6.16 |
| 12/4/2007 | $6.12 |
| 12/3/2007 | $6.41 |
| 11/30/2007 | $6.68 |
| 11/30/2007 | $6.81 |
| 11/28/2007 | $6.60 |
| 11/27/2007 | $6.34 |
| 11/26/2007 | $6.26 |
| 11/23/2007 | $6.37 |
| 11/20/2007 | $6.29 |
| 11/19/2007 | $6.15 |
| 11/16/2007 | $6.28 |
| 11/15/2007 | $6.23 |
| 11/14/2007 | $6.37 |
| 11/13/2007 | $6.47 |
| 11/12/2007 | $5.97 |
| 11/9/2007 | $6.05 |
| 11/8/2007 | $6.31 |
| 11/7/2007 | $6.26 |
| 11/6/2007 | $6.46 |
| 11/2/2007 | $6.31 |
| 11/1/2007 | $6.49 |
| 10/31/2007 | $6.61 |
| 10/30/2007 | $6.66 |
| 10/29/2007 | $6.62 |
| 10/26/2007 | $6.71 |
| 10/25/2007 | $6.79 |
| 10/24/2007 | $6.59 |
| 10/23/2007 | $6.58 |
| 10/22/2007 | $6.60 |
| 10/19/2007 | $6.35 |
| 10/18/2007 | $6.38 |
| 10/17/2007 | $6.38 |
| 10/16/2007 | $6.47 |
| 10/15/2007 | $6.61 |
| 10/12/2007 | $6.89 |
| 10/11/2007 | $6.79 |
| 10/10/2007 | $6.74 |
| 10/9/2007 | $6.72 |
| 10/8/2007 | $6.69 |
| 10/5/2007 | $6.90 |
| 10/4/2007 | $6.89 |
| 10/3/2007 | $6.86 |
| 10/2/2007 | $6.89 |
| 10/1/2007 | $6.90 |
| 9/28/2007 | $6.94 |
| 9/26/2007 | $7.06 |
| 9/25/2007 | $7.01 |
| 9/24/2007 | $7.20 |
| 9/21/2007 | $7.30 |
| 9/20/2007 | $7.11 |
| 9/19/2007 | $7.15 |
| 9/18/2007 | $7.18 |
| 9/17/2007 | $7.05 |
| 9/14/2007 | $7.14 |
| 9/13/2007 | $7.17 |
| 9/12/2007 | $7.01 |
| 9/11/2007 | $6.68 |
| 9/10/2007 | $6.33 |
| 9/7/2007 | $6.41 |
| 9/6/2007 | $6.51 |
| 9/5/2007 | $6.35 |
| 9/4/2007 | $6.45 |
| 8/31/2007 | $6.81 |
| 8/30/2007 | $6.78 |
| 8/29/2007 | $6.82 |
| 8/28/2007 | $6.78 |
| 8/27/2007 | $7.09 |
| 8/24/2007 | $7.30 |
| 8/23/2007 | $7.20 |
| 8/22/2007 | $7.19 |
| 8/21/2007 | $7.18 |
| 8/20/2007 | $7.33 |
| 8/17/2007 | $7.35 |
| 8/16/2007 | $7.19 |
| 8/15/2007 | $7.25 |
| 8/14/2007 | $7.31 |
| 8/13/2007 | $7.40 |
| 8/10/2007 | $7.60 |
| 8/9/2007 | $7.96 |
| 8/8/2007 | $7.75 |
| 8/7/2007 | $7.03 |
| 8/6/2007 | $6.79 |
| 8/2/2007 | $7.22 |
| 8/1/2007 | $7.28 |
| 7/31/2007 | $8.06 |
| 7/30/2007 | $10.65 |
| 7/27/2007 | $10.80 |
| 7/26/2007 | $11.20 |
| 7/25/2007 | $11.29 |
| 7/24/2007 | $11.22 |
| 7/23/2007 | $11.03 |
| 7/20/2007 | $11.26 |
| 7/19/2007 | $11.41 |
| 7/18/2007 | $11.37 |
| 7/17/2007 | $11.38 |
| 7/16/2007 | $11.38 |
| 7/13/2007 | $11.48 |
| 7/12/2007 | $11.43 |
| 7/11/2007 | $11.39 |
| 7/10/2007 | $11.42 |
| 7/9/2007 | $11.42 |
| 7/6/2007 | $11.40 |
| 7/5/2007 | $11.40 |
| 7/3/2007 | $11.45 |
| 7/2/2007 | $11.39 |
| 6/29/2007 | $11.36 |
| 6/28/2007 | $11.38 |
| 6/27/2007 | $11.35 |
| 6/26/2007 | $11.37 |
| 6/25/2007 | $11.39 |
| 6/22/2007 | $11.30 |
| 6/21/2007 | $11.40 |
| 6/20/2007 | $11.32 |
| 6/19/2007 | $11.35 |
| 6/18/2007 | $11.36 |
| 6/15/2007 | $11.36 |
| 6/14/2007 | $11.33 |
| 6/13/2007 | $11.36 |
| 6/12/2007 | $11.34 |
| 6/11/2007 | $11.38 |
| 6/8/2007 | $11.32 |
