Follow us on Facebook
  • CONTACT US
  • |
  • SITE MAP
  • |
  • PRODUCT LOGIN
  • HOME
  • PRODUCTS
  • ANALYSIS BRIEFS
  • PRESS ROOM
  • INDUSTRY NEWS
  • INDUSTRY STOCKS
  • ABOUT US
  • Careers
Skip Navigation LinksHome > Industry Stocks

Products

  • Health Coverage Portal™
  • Med Supp Market Data
  • Supp Health Care Exhibit Data
  • County Health Coverage™
  • Health Plans USA™
  • Medicare Business Online™
  • Medicare Benefits Analyzer™
  • Health Insurer Insights™

Industry Stocks - Real Time Quotes

As of 6/19/2013 4:17:22 PM

COMPANY PREV CLOSE OPEN BID ASK CHANGE VOLUME MARKET CAP P/E EPS
Aetna - AET 62.65 62.71 61.83 61.84 -0.83 2,427,406 20.147B 12.94 4.841
Centene - CNC 51.98 51.99 48.83 54.55 -0.28 176,945 2.814B 8663.33 0.006
CIGNA - CI 69.66 69.75 68.89 69.05 -0.695 1,211,850 19.677B 15.37 4.531
Health Net - HNT 31.82 31.77 30.78 34.17 -0.51 209,427 2.484B 13.23 2.406
Humana - HUM 83.60 83.60 84.06 84.08 +0.55 1,795,629 13.254B 9.36 8.929
Molina - MOH 38.35 38.38 37.67 37.78 -0.63 207,958 1.713B 84.47 0.454
UnitedHealth - UNH 65.68 65.70 65.25 65.26 -0.42 5,765,192 66.566B 12.80 5.132
Universal American - UAM 9.77 9.74 9.67 9.68 -0.10 46,396 827.6M 18.26 0.535
WellCare - WCG 53.98 53.86 53.41 53.42 -0.57 450,806 2.321B 15.29 3.531
WellPoint - WLP 79.64 79.52 78.50 78.53 -1.12 1,552,041 23.584B 9.39 8.477

Powered by Yahoo

Skip Navigation LinksHome > Industry Stocks
Simplifying Analysis
of Health Insurance Business.
Call (207) 985-8484
to learn more
  • Products
  • Analysis Briefs
  • Press Room
  • Industry News
  • Industry Stocks
  • About Us
  • Careers
  • Product Login
  • Contact Us
  • Site Map
  • Privacy Policy
© 1997-2013 Mark Farrah Associates
All Rights Reserved

All material on this Web site is protected
by copyright law.
Unauthorized use is prohibited