Follow us on Facebook
  • CONTACT US
  • |
  • SITE MAP
  • |
  • PRODUCT LOGIN
  • HOME
  • PRODUCTS
  • ANALYSIS BRIEFS
  • PRESS ROOM
  • INDUSTRY NEWS
  • INDUSTRY STOCKS
  • ABOUT US
  • Careers
Skip Navigation LinksHome > Industry Stocks

Products

  • Health Coverage Portal™
  • Med Supp Market Data
  • Supp Health Care Exhibit Data
  • County Health Coverage™
  • Health Plans USA™
  • Medicare Business Online™
  • Medicare Benefits Analyzer™
  • Health Insurer Insights™

Industry Stocks - Real Time Quotes

As of 5/25/2013 6:37:17 PM

COMPANY PREV CLOSE OPEN BID ASK CHANGE VOLUME MARKET CAP P/E EPS
Aetna - AET 60.39 60.03 59.02 59.61 -1.08 2,374,760 19.329B 12.47 4.841
Centene - CNC 51.34 50.14 48.75 52.80 -1.28 345,120 2.724B 8556.67 0.006
CIGNA - CI 67.92 67.52 49.91 69.60 -0.69 2,344,559 19.182B 14.99 4.531
Coventry - CVH 49.99 0.00 0.00 0.00 0 6.736B 15.12 3.307
Health Net - HNT 31.68 31.50 28.19 40.00 -0.68 681,322 2.460B 13.17 2.406
Humana - HUM 79.84 79.42 78.95 80.63 -0.91 1,091,674 12.432B 8.94 8.929
Molina - MOH 38.21 38.09 34.34 45.76 -0.45 218,821 1.715B 84.16 0.454
UnitedHealth - UNH 62.36 62.02 61.72 62.35 -0.30 4,697,868 63.302B 12.15 5.132
Universal American - UAM 9.05 8.99 8.90 11.00 -0.04 55,228 771.1M 16.92 0.535
WellCare - WCG 52.63 52.05 50.34 53.83 +0.27 623,684 2.299B 14.91 3.531
WellPoint - WLP 77.98 77.34 76.64 78.23 -1.00 1,547,297 23.122B 9.20 8.477

Powered by Yahoo

Skip Navigation LinksHome > Industry Stocks
Simplifying Analysis
of Health Insurance Business.
Call (207) 985-8484
to learn more
  • Products
  • Analysis Briefs
  • Press Room
  • Industry News
  • Industry Stocks
  • About Us
  • Careers
  • Product Login
  • Contact Us
  • Site Map
  • Privacy Policy
© 1997-2013 Mark Farrah Associates
All Rights Reserved

All material on this Web site is protected
by copyright law.
Unauthorized use is prohibited